Namespace
rancher
Image / Tag
mirrored-metrics-server:v0.6.3
Content Digest
sha256:c2dfd72bafd6406ed306d9fbd07f55c496b004293d13d3de88a4567eacc36558
Details
Created

2023-03-21 13:08:17 UTC

Size

28.5 MB

Content Digest
Environment
PATH

/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin

SSL_CERT_FILE

/etc/ssl/certs/ca-certificates.crt


Layers

[#000] sha256:10f855b03c8aee4fb0b9b7031c333640d684bd9ee6045f11f9892c7fea394701 - 0.35% (101 KB)

[#001] sha256:fe5ca62666f04366c8e7f605aa82997d71320183e99962fa76b3209fdfbb8b58 - 0.07% (20.7 KB)

[#002] sha256:b438aade392267e4f99f3bac4b6c46de104f45b105c930014a9045b426b1cec1 - 2.37% (694 KB)

[#003] sha256:fcb6f6d2c9986d9cd6a2ea3cc2936e5fc613e09f1af9042329011e43057f3265 - 0.0% (317 Bytes)

[#004] sha256:e8c73c638ae9ec5ad70c49df7e484040d889cca6b4a9af056579c3d058ea93f0 - 0.0% (198 Bytes)

[#005] sha256:1e3d9b7d145208fa8fa3ee1c9612d0adaac7255f1bbc9ddea7e461e0b317805c - 0.0% (113 Bytes)

[#006] sha256:4aa0ea1413d37a58615488592a0b827ea4b2e48fa5a77cf707d0e35f025e613f - 0.0% (385 Bytes)

[#007] sha256:7c881f9ab25e0d86562a123b5fb56aebf8aa0ddd7d48ef602faf8d1e7cf43d8c - 0.0% (355 Bytes)

[#008] sha256:5627a970d25e752d971a501ec7e35d0d6fdcd4a3ce9e958715a686853024794a - 0.44% (128 KB)

[#009] sha256:d7f870112e68a947c3e58ef5d7fe1e246c70cb07e7ffd598605e563f3c796436 - 96.77% (27.6 MB)


History
0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

2023-03-21 13:08:16 UTC

/bin/sh -c #(nop) COPY file:96512355509e16e27b85a6b523d4f131311cab700d62706a10ae8723871dafc0 in /

2023-03-21 13:08:17 UTC

/bin/sh -c #(nop) USER 65534

2023-03-21 13:08:17 UTC

/bin/sh -c #(nop) ENTRYPOINT ["/metrics-server"]

Details
Created

2023-03-21 13:14:38 UTC

Size

27 MB

Content Digest
Environment
PATH

/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin

SSL_CERT_FILE

/etc/ssl/certs/ca-certificates.crt


Layers

[#000] sha256:8f2eb5e73beb1a5720a054318941de94d09c1f4f4773ecb9c7a7f1e06d49437f - 0.37% (101 KB)

[#001] sha256:fe5ca62666f04366c8e7f605aa82997d71320183e99962fa76b3209fdfbb8b58 - 0.07% (20.7 KB)

[#002] sha256:b438aade392267e4f99f3bac4b6c46de104f45b105c930014a9045b426b1cec1 - 2.51% (694 KB)

[#003] sha256:fcb6f6d2c9986d9cd6a2ea3cc2936e5fc613e09f1af9042329011e43057f3265 - 0.0% (317 Bytes)

[#004] sha256:e8c73c638ae9ec5ad70c49df7e484040d889cca6b4a9af056579c3d058ea93f0 - 0.0% (198 Bytes)

[#005] sha256:1e3d9b7d145208fa8fa3ee1c9612d0adaac7255f1bbc9ddea7e461e0b317805c - 0.0% (113 Bytes)

[#006] sha256:4aa0ea1413d37a58615488592a0b827ea4b2e48fa5a77cf707d0e35f025e613f - 0.0% (385 Bytes)

[#007] sha256:7c881f9ab25e0d86562a123b5fb56aebf8aa0ddd7d48ef602faf8d1e7cf43d8c - 0.0% (355 Bytes)

[#008] sha256:5627a970d25e752d971a501ec7e35d0d6fdcd4a3ce9e958715a686853024794a - 0.46% (128 KB)

[#009] sha256:cd018ef926d41d6da1b2c6ab086da808ade3e135bd4eb58c97798b0a9faba3b9 - 96.58% (26.1 MB)


History
0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

2023-03-21 13:14:37 UTC

/bin/sh -c #(nop) COPY file:aba78f396d1572cb421841d0ffc91b5f7c7bb9582ffedea3213d62745b7ab104 in /

2023-03-21 13:14:38 UTC

/bin/sh -c #(nop) USER 65534

2023-03-21 13:14:38 UTC

/bin/sh -c #(nop) ENTRYPOINT ["/metrics-server"]

Details
Created

2023-03-21 13:21:03 UTC

Size

26.7 MB

Content Digest
Environment
PATH

/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin

SSL_CERT_FILE

/etc/ssl/certs/ca-certificates.crt


Layers

[#000] sha256:dde16751a2cca5b633466c3f699016aeccd6143e83478716039c7df8bd9cad7f - 0.37% (101 KB)

[#001] sha256:fe5ca62666f04366c8e7f605aa82997d71320183e99962fa76b3209fdfbb8b58 - 0.08% (20.7 KB)

[#002] sha256:b438aade392267e4f99f3bac4b6c46de104f45b105c930014a9045b426b1cec1 - 2.54% (694 KB)

[#003] sha256:fcb6f6d2c9986d9cd6a2ea3cc2936e5fc613e09f1af9042329011e43057f3265 - 0.0% (317 Bytes)

[#004] sha256:e8c73c638ae9ec5ad70c49df7e484040d889cca6b4a9af056579c3d058ea93f0 - 0.0% (198 Bytes)

[#005] sha256:1e3d9b7d145208fa8fa3ee1c9612d0adaac7255f1bbc9ddea7e461e0b317805c - 0.0% (113 Bytes)

[#006] sha256:4aa0ea1413d37a58615488592a0b827ea4b2e48fa5a77cf707d0e35f025e613f - 0.0% (385 Bytes)

[#007] sha256:7c881f9ab25e0d86562a123b5fb56aebf8aa0ddd7d48ef602faf8d1e7cf43d8c - 0.0% (355 Bytes)

[#008] sha256:5627a970d25e752d971a501ec7e35d0d6fdcd4a3ce9e958715a686853024794a - 0.47% (128 KB)

[#009] sha256:76d2acef0ab234a159016a1dc4c0967c11c95f811af7cf2afdd55e15eb396bc2 - 96.54% (25.7 MB)


History
0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

2023-03-21 13:21:02 UTC

/bin/sh -c #(nop) COPY file:867313f6f420f8527f289221d4272a0a7b4cff5a193ea69a48804cfd68ead2f6 in /

2023-03-21 13:21:03 UTC

/bin/sh -c #(nop) USER 65534

2023-03-21 13:21:03 UTC

/bin/sh -c #(nop) ENTRYPOINT ["/metrics-server"]

Details
Created

2023-03-21 13:34:03 UTC

Size

28.2 MB

Content Digest
Environment
PATH

/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin

SSL_CERT_FILE

/etc/ssl/certs/ca-certificates.crt


Layers

[#000] sha256:445705f29380b2744ee682692ff1423b8cca4956d331672b5385df8bd8f54bc7 - 0.35% (101 KB)

[#001] sha256:fe5ca62666f04366c8e7f605aa82997d71320183e99962fa76b3209fdfbb8b58 - 0.07% (20.7 KB)

[#002] sha256:b438aade392267e4f99f3bac4b6c46de104f45b105c930014a9045b426b1cec1 - 2.4% (694 KB)

[#003] sha256:fcb6f6d2c9986d9cd6a2ea3cc2936e5fc613e09f1af9042329011e43057f3265 - 0.0% (317 Bytes)

[#004] sha256:e8c73c638ae9ec5ad70c49df7e484040d889cca6b4a9af056579c3d058ea93f0 - 0.0% (198 Bytes)

[#005] sha256:1e3d9b7d145208fa8fa3ee1c9612d0adaac7255f1bbc9ddea7e461e0b317805c - 0.0% (113 Bytes)

[#006] sha256:4aa0ea1413d37a58615488592a0b827ea4b2e48fa5a77cf707d0e35f025e613f - 0.0% (385 Bytes)

[#007] sha256:7c881f9ab25e0d86562a123b5fb56aebf8aa0ddd7d48ef602faf8d1e7cf43d8c - 0.0% (355 Bytes)

[#008] sha256:5627a970d25e752d971a501ec7e35d0d6fdcd4a3ce9e958715a686853024794a - 0.44% (128 KB)

[#009] sha256:eb6407c7330dceb2f49970f96db6a90ccbcb8ac0d6ec06e0d994c0765a92ddc0 - 96.73% (27.3 MB)


History
0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

2023-03-21 13:34:02 UTC

/bin/sh -c #(nop) COPY file:d5046e6f9105db4b5f416cab74b787df486bf1c1c8c4738d29df37c2aab26380 in /

2023-03-21 13:34:03 UTC

/bin/sh -c #(nop) USER 65534

2023-03-21 13:34:03 UTC

/bin/sh -c #(nop) ENTRYPOINT ["/metrics-server"]

Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete